Authorization of Operations
Home » Legal and Disclaimer Notices » Authorization of Operations
TSERA Special Police and/or our SP’s and DSP’s work in mutual coordination and cooperation to deliver critical services and solutions across a multitude of states, counties, cities, and jurisdictions (the “Areas of Operation”). Accordingly, TSERA Special Police, and/or our SP’s and DSP’s must maintain lawful authorization(s) to operate and/or provide services within these Areas of Operation (learn more). Below is a list of valid authorizations to operate and/or provide services — whether as TSERA Special Police and/or in cooperation with, or, on behalf of, TSERA Special Police through duly authorized SP’s and/or DSP’s.
Agency / Entity Name | Authorization / Type(s) | Registration / Number | Valid Through |
---|---|---|---|
TSERA Special Police | Pend. | — | — |
Agency / Entity Name | Authorization / Type(s) | Registration / Number | Valid Through |
---|---|---|---|
TSERA Special Police | Admin.; Gen. | 7595403 | 03/01/2025 |
Agency / Entity Name | Authorization / Type(s) | Registration / Number | Valid Through |
---|---|---|---|
TSERA Special Police | Pend. | — | — |
Agency / Entity Name | Authorization / Type(s) | Registration / Number | Valid Through |
---|---|---|---|
Conflict Solutions (SP/DSP) | Gen. | 0450560657 | 10/29/2025 |
Conflict Solutions (SP/DSP) | Occ. | 1893 | 04/16/2026 |
Agency / Entity Name | Authorization / Type(s) | Registration / Number | Valid Through |
---|---|---|---|
Conflict Solutions (SP/DSP) | Gen. | 4538401 | 03/31/2026 |
Conflict Solutions (SP/DSP) | Occ. | 11000216882 | 10/26/2024 |
Agency / Entity Name | Authorization / Type(s) | Registration / Number | Valid Through |
---|---|---|---|
Master Security (SP/DSP) | Gen. | 3694426 | 12/14/2025 |
Master Security (SP/DSP) | Occ. | 67MD14812021 | 06/10/2026 |
Agency / Entity Name | Authorization / Type(s) | Registration / Number | Valid Through |
---|---|---|---|
TSERA Special Police | Pend. | — | — |
Agency / Entity Name | Authorization / Type(s) | Registration / Number | Valid Through |
---|---|---|---|
TSERA Special Police | Admin. | 569004 | 11/09/2026 |
TSERA Special Police | Gen. | UF001896179001 | 03/01/2025 |
TSERA Special Police | Ops. | F240507014466 | 05/07/2026 |
Authorization of Operations–Compliance & Disclosure
Last Updated: 01/09/2024